<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaladan.com &#187; Bru Liberation Front of Mizoram (BLFM)</title>
	<atom:link href="http://kaladan.com/tag/bru-liberation-front-of-mizoram-blfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaladan.com</link>
	<description>Online hangout place for people around Kaladan river</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mizoram election dept issues EPICs to 98% Bru voters</title>
		<link>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/</link>
		<comments>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[Bru Liberation Front of Mizoram (BLFM)]]></category>
		<category><![CDATA[Bru National Liberation Front (BNLF)]]></category>
		<category><![CDATA[Bru voters]]></category>
		<category><![CDATA[Brus]]></category>
		<category><![CDATA[mizoram]]></category>

		<guid isPermaLink="false">http://kaladan.com/?p=475</guid>
		<description><![CDATA[Aizawl, Sept 15: A team of officials from Mizoram Election department issued electoral photo identity cards (EPICs) to 98.65 per cent of Bru voters, now lodged in six relief camps of neighbouring North Tripura district. State&#8217;s Joint Chief Electoral Officer Lalhmingthanga said the total number of Bru voters who received the EPICs are 6,479 while [...]]]></description>
		<wfw:commentRss>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Bru rebels threaten to return back to refugee camps</title>
		<link>http://kaladan.com/301/former-bru-rebels-threaten-to-return-back-to-refugee-camps/</link>
		<comments>http://kaladan.com/301/former-bru-rebels-threaten-to-return-back-to-refugee-camps/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[BNLF]]></category>
		<category><![CDATA[Bru]]></category>
		<category><![CDATA[Bru Liberation Front of Mizoram (BLFM)]]></category>
		<category><![CDATA[mizoram]]></category>

		<guid isPermaLink="false">http://kaladan.com/301/former-bru-rebels-threaten-to-return-back-to-refugee-camps/</guid>
		<description><![CDATA[AIZAWL, Apr 18 : The surrendered Bru Liberation Front of Mizoram (BLFM) today warned of returning to Tripura refugee camps than wait for their full rehabilitation. Alleging that they have not received the rehabilitation package in full, former BLFM foreign secretary Edwin Chorky threatened, “If by April there is no positive action from the Centre [...]]]></description>
		<wfw:commentRss>http://kaladan.com/301/former-bru-rebels-threaten-to-return-back-to-refugee-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

