<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaladan.com &#187; Brus</title>
	<atom:link href="http://kaladan.com/tag/brus/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaladan.com</link>
	<description>Online hangout place for people around Kaladan river</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bru refugees to post their votes in Mizoram</title>
		<link>http://kaladan.com/553/bru-refugees-to-post-their-votes-in-mizoram/</link>
		<comments>http://kaladan.com/553/bru-refugees-to-post-their-votes-in-mizoram/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[Brus]]></category>
		<category><![CDATA[Brus of Mizoram]]></category>
		<category><![CDATA[Reangs Mizoram]]></category>

		<guid isPermaLink="false">http://kaladan.com/?p=553</guid>
		<description><![CDATA[Aizawl: Altogether 8,061 Bru (also known as Reangs) refugees from among the 35,000 displaced people belonging to the community, sheltered in camps in Tripura and in Mizoram, can vote in the December 2 Mizoram Assembly polls through postal ballots. Leaders of the refugees said the polls would be an opportunity for the displaced families to [...]]]></description>
		<wfw:commentRss>http://kaladan.com/553/bru-refugees-to-post-their-votes-in-mizoram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal refugees to play crucial role in Mizoram polls</title>
		<link>http://kaladan.com/528/tribal-refugees-to-play-crucial-role-in-mizoram-polls/</link>
		<comments>http://kaladan.com/528/tribal-refugees-to-play-crucial-role-in-mizoram-polls/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[Brus]]></category>
		<category><![CDATA[Brus of Mizoram]]></category>
		<category><![CDATA[Reangs]]></category>
		<category><![CDATA[Reangs of Mizoram]]></category>

		<guid isPermaLink="false">http://kaladan.com/?p=528</guid>
		<description><![CDATA[Aizawl/Agartala, Nov 19 (IANS) About 35,000 Reang tribal refugees, sheltered in Tripura camps for the past 11 years following ethnic clashes with the majority Mizos, will play a crucial role in the Dec 2 assembly polls in Mizoram. The Reangs, also called Bru, are recognised as a primitive tribe and constitute about 10 percent of [...]]]></description>
		<wfw:commentRss>http://kaladan.com/528/tribal-refugees-to-play-crucial-role-in-mizoram-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin promises placate Reangs &#8211; Brus of Mizoram</title>
		<link>http://kaladan.com/477/twin-promises-placate-reangs-brus-of-mizoram/</link>
		<comments>http://kaladan.com/477/twin-promises-placate-reangs-brus-of-mizoram/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[Brus]]></category>
		<category><![CDATA[National Commission for Protection of Child Rights]]></category>
		<category><![CDATA[Reang]]></category>
		<category><![CDATA[Reangs]]></category>

		<guid isPermaLink="false">http://kaladan.com/?p=477</guid>
		<description><![CDATA[Agartala, Sept. 14: An explosive situation has emerged in the six Reang refugee camps in the remote areas of Kanchanpur subdivision of North Tripura over the twin issues of issuing photo identity cards for voters among the refugees and non-inclusion of newborns in the official list of inmates. A six-member delegation of the National Commission [...]]]></description>
		<wfw:commentRss>http://kaladan.com/477/twin-promises-placate-reangs-brus-of-mizoram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizoram election dept issues EPICs to 98% Bru voters</title>
		<link>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/</link>
		<comments>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram News]]></category>
		<category><![CDATA[Bru Liberation Front of Mizoram (BLFM)]]></category>
		<category><![CDATA[Bru National Liberation Front (BNLF)]]></category>
		<category><![CDATA[Bru voters]]></category>
		<category><![CDATA[Brus]]></category>
		<category><![CDATA[mizoram]]></category>

		<guid isPermaLink="false">http://kaladan.com/?p=475</guid>
		<description><![CDATA[Aizawl, Sept 15: A team of officials from Mizoram Election department issued electoral photo identity cards (EPICs) to 98.65 per cent of Bru voters, now lodged in six relief camps of neighbouring North Tripura district. State&#8217;s Joint Chief Electoral Officer Lalhmingthanga said the total number of Bru voters who received the EPICs are 6,479 while [...]]]></description>
		<wfw:commentRss>http://kaladan.com/475/mizoram-election-dept-issues-epics-to-98-bru-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

